Flag for Myanmar

Yangon, Myanmar — Sunrise, Sunset, and Daylength, September 2024

Daylight

5:54 am – 6:02 pm
12 hours, 8 minutes

Current Time: Sep 21, 2024 at 6:52:20 am
Sun Direction: 93° East
Sun Altitude: 13.1°
Sun Distance: 93.327 million mi
Next Equinox: Sep 22, 2024 7:13 pm (Autumnal)
Sunrise Today: 5:54 am 89° East
Sunset Today: 6:02 pm 271° West
Location of YangonLocation

2024 Sun Graph for Yangon

September 2024 — Sun in Yangon

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
SepSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:51 am (81°)6:18 pm (279°)12:26:31−0:544:38 am7:31 pm5:04 am7:05 pm5:29 am6:40 pm12:05 pm (81.3°)93.811
25:52 am (82°)6:17 pm (278°)12:25:36−0:544:38 am7:30 pm5:04 am7:05 pm5:30 am6:39 pm12:04 pm (80.9°)93.789
35:52 am (82°)6:16 pm (278°)12:24:42−0:544:39 am7:29 pm5:04 am7:04 pm5:30 am6:38 pm12:04 pm (80.6°)93.767
45:52 am (82°)6:16 pm (277°)12:23:47−0:544:39 am7:28 pm5:04 am7:03 pm5:30 am6:37 pm12:04 pm (80.2°)93.744
55:52 am (83°)6:15 pm (277°)12:22:52−0:544:39 am7:28 pm5:05 am7:02 pm5:30 am6:37 pm12:03 pm (79.8°)93.721
65:52 am (83°)6:14 pm (277°)12:21:57−0:554:39 am7:27 pm5:05 am7:01 pm5:30 am6:36 pm12:03 pm (79.4°)93.697
75:52 am (84°)6:13 pm (276°)12:21:01−0:554:39 am7:26 pm5:05 am7:00 pm5:30 am6:35 pm12:03 pm (79.1°)93.674
85:52 am (84°)6:12 pm (276°)12:20:06−0:554:40 am7:25 pm5:05 am6:59 pm5:31 am6:34 pm12:02 pm (78.7°)93.649
95:52 am (84°)6:12 pm (275°)12:19:10−0:554:40 am7:24 pm5:05 am6:59 pm5:31 am6:33 pm12:02 pm (78.3°)93.625
105:53 am (85°)6:11 pm (275°)12:18:15−0:554:40 am7:23 pm5:05 am6:58 pm5:31 am6:32 pm12:02 pm (77.9°)93.600
115:53 am (85°)6:10 pm (275°)12:17:19−0:554:40 am7:22 pm5:06 am6:57 pm5:31 am6:32 pm12:01 pm (77.6°)93.576
125:53 am (85°)6:09 pm (274°)12:16:23−0:554:40 am7:21 pm5:06 am6:56 pm5:31 am6:31 pm12:01 pm (77.2°)93.551
135:53 am (86°)6:08 pm (274°)12:15:27−0:554:41 am7:21 pm5:06 am6:55 pm5:31 am6:30 pm12:01 pm (76.8°)93.525
145:53 am (86°)6:07 pm (274°)12:14:31−0:554:41 am7:20 pm5:06 am6:54 pm5:31 am6:29 pm12:00 pm (76.4°)93.500
155:53 am (87°)6:07 pm (273°)12:13:35−0:564:41 am7:19 pm5:06 am6:53 pm5:31 am6:28 pm12:00 pm (76.0°)93.475
165:53 am (87°)6:06 pm (273°)12:12:39−0:564:41 am7:18 pm5:06 am6:53 pm5:32 am6:27 pm12:00 pm (75.6°)93.449
175:53 am (87°)6:05 pm (272°)12:11:43−0:564:41 am7:17 pm5:06 am6:52 pm5:32 am6:27 pm11:59 am (75.3°)93.424
185:53 am (88°)6:04 pm (272°)12:10:47−0:564:41 am7:16 pm5:07 am6:51 pm5:32 am6:26 pm11:59 am (74.9°)93.398
195:54 am (88°)6:03 pm (271°)12:09:51−0:564:42 am7:15 pm5:07 am6:50 pm5:32 am6:25 pm11:59 am (74.5°)93.373
205:54 am (89°)6:03 pm (271°)12:08:54−0:564:42 am7:14 pm5:07 am6:49 pm5:32 am6:24 pm11:58 am (74.1°)93.348
215:54 am (89°)6:02 pm (271°)12:07:58−0:564:42 am7:14 pm5:07 am6:48 pm5:32 am6:23 pm11:58 am (73.7°)93.322
225:54 am (90°)6:01 pm (270°)12:07:02−0:564:42 am7:13 pm5:07 am6:48 pm5:32 am6:22 pm11:57 am (73.3°)93.297
235:54 am (90°)6:00 pm (270°)12:06:05−0:564:42 am7:12 pm5:07 am6:47 pm5:32 am6:22 pm11:57 am (72.9°)93.271
245:54 am (90°)5:59 pm (269°)12:05:09−0:564:42 am7:11 pm5:07 am6:46 pm5:32 am6:21 pm11:57 am (72.5°)93.246
255:54 am (91°)5:58 pm (269°)12:04:13−0:564:42 am7:10 pm5:08 am6:45 pm5:33 am6:20 pm11:56 am (72.1°)93.220
265:54 am (91°)5:58 pm (269°)12:03:17−0:564:43 am7:09 pm5:08 am6:44 pm5:33 am6:19 pm11:56 am (71.8°)93.195
275:54 am (92°)5:57 pm (268°)12:02:20−0:564:43 am7:09 pm5:08 am6:43 pm5:33 am6:18 pm11:56 am (71.4°)93.169
285:55 am (92°)5:56 pm (268°)12:01:24−0:564:43 am7:08 pm5:08 am6:43 pm5:33 am6:18 pm11:55 am (71.0°)93.143
295:55 am (92°)5:55 pm (267°)12:00:28−0:564:43 am7:07 pm5:08 am6:42 pm5:33 am6:17 pm11:55 am (70.6°)93.117
305:55 am (93°)5:54 pm (267°)11:59:32−0:564:43 am7:06 pm5:08 am6:41 pm5:33 am6:16 pm11:55 am (70.2°)93.091
* All times are local time for Yangon. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The September equinox (autumnal equinox) in Yangon is at 7:13 pm on Sunday, September 22, 2024.
Why is the day and night not exactly 12 hours on equinox?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec